Pheilix EU maemo a tloaelehileng a tšebeliso ea EV sebakeng sa ho tjhaja a kenyelletsa 11kw, 22kw, 43kw, 2x11kw, 2x22kw series.EV charger e entsoe ka tharollo e bohlale e kopaneng e ipapisitseng le ts'ireletso ea boemo bo holimo le ts'ebetso ea motlakase.Ka bongata ba lits'ebetso tsa "smart charging", Pheilix khoebo ea EV charger e fana ka ts'ebeletso e bonolo ho bareki.Pheilix lijaja tsa koloi ea motlakase ha se feela sesebelisoa sa ho tjhaja EV, E boetse e amahanngoa le Solar system, Battery pack (Sistimi ea polokelo ea matla) le sistimi ea ho kenya lisebelisoa.Ho sebetsa le Pheilix OCPP1.6Json Cloud backend office platform le Ios & Andriold App system, Ke tharollo ea sebele ea tsohle-in-one bakeng sa tsamaiso ea tefiso ea Solar + Battery + EV le ho fana ka tharollo e le 'ngoe ea ho emisa bakeng sa bareki ho ba opareitara.
Nyeoe ea matlo | Tšepe |
Mount Location | Ka ntle / Ka tlung (ho hlomamisa ka ho sa feleng) |
Mohlala oa ho tjhaja | Mohlala 3(IEC61851-1) |
Mofuta oa Sehokelo sa ho Chaja | IEC62196-2 sokete ea mofuta oa 2, e kentsoeng ka boikhethelo |
Nako ea ho tjhaja | 16A-63A |
Pontšo | RGB Led indicator e le maemo |
Tshebetso | Tlhokomelo ea lisebelisoa + likarete tsa RFID joalo ka tloaelo |
IP Kereiti | IP65 |
Mocheso oa Ts'ebetso | -30°C ~ +55°C |
Opereishene Mongobo | 5% ~ 95% ntle le condensation |
Boikutlo ba Ts'ebetso | <2000m |
Mokhoa oa ho pholisa | Pholiso ea moea ea tlhaho |
Kakaretso Dimensions | sheba lintlha tsa tekheniki |
Boima ba 'mele | sheba lintlha tsa tekheniki |
Kenya Voltage | 230Vac/380Vac±10% |
Nako ea ho Kena | 50Hz |
Matla a Phallo | 11/22KW, 43KW, 2x11kw, 2x22kw |
Voltage e hlahisoang | 230/380Vac |
Output Current | 16-63A |
Tšebeliso ea matla a standby | 3w |
Tšireletso ea ho lutla ha lefatše (Mofuta oa A+6mA DC) | √ |
2ed Type A rcmu ka terata ea PE | √ |
Tšireletso ea PEN joalo ka maemo | √ |
Ha ho molamu oa lefats'e o hlokahalang e le maemo | √ |
Bahokahanyi ba AC ba Ikemetseng | √ |
MID e ikemetseng ea MID joalo ka maemo | √ |
Solenoid locking mochine | √ |
Konopo ea Emergency Stop | √ |
Ha ho hlokahale molamu oa lefatše | √ |
Tšireletso ea liphoso ea PEN/PME | √ |
Ho lemoha mabitso a cheselitsoeng | √ |
Tšireletso e feteletseng ea motlakase | √ |
Ts'ireletso ea motlakase o tlase | √ |
Tšireletso e feteletseng | √ |
Ho feta ts'ireletso ea hajoale | √ |
Tšireletso e khutšoanyane ea potoloho | √ |
Tšireletso ea ho lutla ha lefatše A+6mADC | √ |
Type A rcmu ho PE terata (mofuta o mocha) | √ |
Tšireletso ea fatše | √ |
Tšireletso ea mocheso o feteletseng | √ |
Ho Ikhetha Habeli | √ |
Tlhahlobo ea Auto | √ |
Teko ea Khokahano ea Lefatše | √ |
Anti-tamper e tšosang | √ |
OCPP1.6 Sethala sa Tsamaiso ea Tsamaiso | √ |
Liakhaonto tsa Tsamaiso e nyane bakeng sa Basebelisi | √ |
LOGO e iketselitsoeng le Phatlalatso ho Platform | √ |
Ios & Android App System | √ |
Ts'ebetso e sa lekanyetsoang ea ho aroloa ka sistimi e nyane ea App | √ |
Liakhaonto tsa Webo tsa Tsamaiso ea App bakeng sa Basebelisi | √ |
Sistimi e Ikemetseng ea App (LOGO e ikhethileng le papatso) | √ |
Ethernet/RJ45 Connection Interface e le maemo | √ |
Khokahano ea Wifi joalo ka maemo | √ |
Ts'ebetso ea RFID bakeng sa off-line joalo ka tloaelo | √ |
Smart charge App Monitoring | √ |
Total Power App Monitoring | √ |
Tekanyo e Matla ea Moroalo | √ |
Ts'ebetso ea Ts'ebetso ea Solar Power | Taba ea boikhethelo |
Tlhokomelo ea App ea Banka ea Battery | Taba ea boikhethelo |
Tefo ka likarete tsa mokitlane | √ |
Tefo ka likarete tsa RFID | √ |
Solar+Battery+Smart Charge All- In- One | Taba ea boikhethelo |
TS EN IEC 61851-1: 2019 | Sistimi ea ho tjhaja koloi ea motlakase.Litlhoko tse akaretsang |
BS EN 61851-22:2002 | Sistimi ea ho tjhaja koloi ea motlakase.Seteishene sa ho tjhaja koloi ea motlakase sa AC |
BS EN 62196-1:2014 | Li-plug, li-socket-outlets, lihokelo tsa likoloi le li-inlets tsa koloi.Conductive tjhaja likoloi tsa motlakase.Litlhoko tse akaretsang |
Melao e sebetsang | Melao ea Tšebelisano ea Motlakase ea 2016 |
Melao ea Tšireletso ea Thepa ea Motlakase ea 2016 | |
Melawana: Thibelo ya dintho tse kotsi (RoHS) | |
Melao ea Thepa ea Radio ea 2017 | |
BS 8300:2009+A1:2010 | Moralo oa tikoloho e ahiloeng e fihlellehang le e kenyeletsang bohle.Mehaho.Melao ea ho itloaetsa |
BSI PAS1878 & 1879 2021 | Energy Smart Appliances - Ts'ebetso ea sistimi le boqapi le ts'ebetso ea karabelo ea lehlakore la tlhoko |
Taelo ea tumellano ea motlakase ea motlakase 2014/30/EU | |
Taelo ea motlakase e tlase ea 2014/35/EU | |
Tumellano ea EMC: EN61000-6-3:2007+A1:2011 | |
Ho lumellana ha ESD: IEC 60950 | |
Ho kenya | |
BS7671 | Melao ea Wiring khatiso ea 18th+2020EV Amendment |